| Features | Zotero | Mendeley | EndNote |
|---|---|---|---|
| Developer | Center for History and New Media/George Mason University | Elsevier, Inc. | Clarivate Analytics |
| Website | https://www.zotero.org/ | https://www.mendeley.com/ | EndNote: https://endnote.com/ and/or EndNote Online: https://web.endnote.com/ |
| Cost | Free for the Zotero standalone desktop application and online version | Free for use/basic storage (more storage available for fees, a.k.a. freemium) |
Desktop version - Approx. $128 to $275 Online version - free to U-Idaho |
| Word Professor Integration | Microsoft Word, LibreOffice, Google Docs |
Mendeley Reference Manager: Microsoft Word Mendeley Desktop: Microsoft Word, LibreOffice |
Microsoft Word, Google Docs (desktop version only) |
| Attach files (PDFs) to references | Yes | Yes | Yes |
| Extract metadata from a PDF | Yes | Yes | Yes |
| Gathering references from the web | Yes - once the browser extension is installed | Yes - once the browser extension is installed | Yes - once the browser extension is installed |
| Sharing references with colleagues | Yes | Yes | Yes |
| Direct export from databases | Yes | Yes | Yes |
| Transfer libraries | Yes - use .ris or .bib | Yes - use .ris, .bib., or EndNote XML | Yes - use .ris, .bib., or EndNote XML |
| Annotate PDFs | Yes | Yes | Yes (EndNote Desktop only) |
| Learning curve | Easiest | Easy | Moderate |
If you have any questions about using these systems, please contact the University of Idaho Library Research Help Desk.